A compression test determines behavior of materials under crushing loads. The specimen is compressed and deformation at various loads is recorded. BESMAK can provide and offer a lot of options for users to test mortar samples such as single or double piston, single or double test space, electromechanical or servo-hydraulic universal cement test machines.
Standards:
BCE-DP/LST SERIES DOUBLE PISTON COMPRESSION AND FLEXURAL TESTING MACHINE COMES WITH
| Product Code | Product Name |
|---|---|
| BCE-DP100-10/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 100kN/10 kN Capacity (Double Piston) |
| BCE-DP200-20/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 200kN/20 kN Capacity (Double Piston) |
| BCE-DP200-50/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 200kN/50 kN Capacity (Double Piston) |
| BCE-DP250-15/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 250kN/15 kN Capacity (Double Piston) |
| BCE-DP250-25/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 250kN/25 kN Capacity (Double Piston) |
| BCE-DP300-15/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 300kN/15 kN Capacity (Double Piston) |
| BCE-DP300-20/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 300kN/20 kN Capacity (Double Piston) |
| BCE-DP300-25/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 300kN/25 kN Capacity (Double Piston) |
| BCE-DP500-15/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 500kN/15 kN Capacity (Double Piston) |
| BCE-DP500-20/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 500kN/20 kN Capacity (Double Piston) |
| BCE-DP500-100/LST | Compression and Flexural Testing Machine, Touch Screen Controlled with Loadcell, 500kN/100 kN Capacity (Double Piston) |
Load measurement and control is carried out with a loadcell with a sensitivity of class 1 or better according to EN-ISO-7500-1 standard.
| Product Code | Product Name |
|---|---|
| BCE-DP250-15/LFR | Compression Test Frame, 250 kN Compression 15 kN Flexural Capacity |
| BCE-DP250-20/LFR | Compression Test Frame, 250 kN Compression 20 kN Flexural Capacity |
| BCE-DP250-50/LFR | Compression Test Frame, 250 kN Compression 50 kN Flexural Capacity |
| BCE-DP300-15/LFR | Compression Test Frame, 300 kN Compression 15 kN Flexural Capacity |