A compression test determines behavior of materials under crushing loads. The specimen is compressed and deformation at various loads is recorded. BESMAK can provide and offer a lot of options for users such as 4-Column and Wall Type Frame Structures, Fully and Semi Automatic, Membrane and Touch Screen concrete compression machines. BESMAK offers a classical membrane type compression machine without touch screen for its price sensitive customers.
Standards:
| Product Code | Product Name |
|---|---|
| BCO-W1000/S | Sematron Controlled Wall Type Concrete Compression Machine, 1000kN Capacity |
| BCO-W1500/S | Sematron Controlled Wall Type Concrete Compression Machine, 1500kN Capacity |
| BCO-W2000/S | Sematron Controlled Wall Type Concrete Compression Machine, 2000kN Capacity |
| BCO-W3000/S | Sematron Controlled Wall Type Concrete Compression Machine, 3000kN Capacity |
Load measurement and control is carried out with a pressure sensor with a sensitivity of class 1 or better according to EN-ISO-7500-1 standard.
Advanced hydraulic unit with multi-piston hydraulic pump driven by electrical motor, smooth and high flow rate, fast piston approach, with manifold and pressure limit valve, oil tank, comes with necessary joints
| PRODUCT CODE | BCO-W2000/FR | BCO-W3000/FR |
|---|---|---|
| Capacity | 2000 kN | 3000 kN |
| Piston Stroke | 50 mm | 3000 kN |
| Lower Platen Dia. | 300 mm | 300 mm |
| Upper Platen Dia. | 300 mm | 300 mm |
| Thickness of Platens | 46 mm | 46 mm |
| Vertical Clearence | 755 mm | 780 mm |
| Horizontal Clearance | 350 mm | 350 mm |
| Depth Range | 390 mm | 450 mm |
| Hardness of Platens | 55 HRC | 55 HRC |
| Test Chamber Height | 370 mm | 400 mm |
| Weight | 740 KG | 1280 KG |
| Dimensions | 505x410x1020 mm | 500x575x1250 mm |
Mesajınız başarıyla gönderildi.